Optional configurations & features include:
Construction | Stainless Steel |
Example Capacities US LBF | 30K LBF ; 50K LBF ; 100K LBF ; 200K LBF ; 300K LBF ; 400K LBF |
Example Capacities Metric kN | 133 kN ; 222 kN ; 444 kN ; 889 kN ; 1334 kN ; 1779 kN |
Excitation Voltage | 10V–15V |
Excitation Voltage AC / DC |
3 mV / V | 0V–5V, 4mA–20mA (customer preference) |
Temperature Range (additional ranges optional) |
10°F -12°C | 550°F 287°C |
Bridge Resistance | 700Ω |
Insulation Resistance | 5000 MΩ |
Accuracy & Precision | Linearity: 0.10% RO | Hysteresis: 0.03% RO | Repeatability: 0.02% RO |
Maximun Load | Safe: 150% ; Uplift: 100% | Ultimate: 300% ; Side Load: 100% |
Please note that specifications or results may vary as we strive to improve our products. Additional information including dimensions and technical drawings available upon request.